Below is current Grant Positions for member authorities. To see your own authorities position, click on the authorities name.
| Allerdale Borough Council | Aylesbury Vale District Council | Babergh District Council |
| Bassetlaw District Council | Boston Borough Council | Braintree District Council |
| Breckland District Council | Central Bedfordshire Council | Cheshire East Council |
| Chichester District Council | Copeland District Council | Cornwall Council |
| Cotswold District Council | Craven District Council | Daventry District Council |
| Derbyshire Dales District Council | Durham Council | East Devon District Council |
| East Dorset District Council | East Hampshire District Council | East Lindsey District Council |
| East Northamptonshire District Council | East Riding of Yorkshire Council | Eden District Council |
| Fenland District Council | Forest Heath District Council | Forest of Dean District Council |
| Hambleton District Council | Harborough District Council | Herefordshire District Council |
| Hinckley and Bosworth Borough Council | Huntingdonshire District Council | King's Lynn and West Norfolk District Council |
| Maldon District Council | Malvern Hills District Council | Melton Borough Council |
| Mendip District Council | Mid Devon District Council | Mid Suffolk District Council |
| Newark and Sherwood District Council | North Devon District Council | North Dorset District Council |
| North Kesteven District Council | North Linconshire Council | North Norfolk District Council |
| North Warwickshire Borough Council | North West Leicestershire District Councils | Northumberland Council |
| Purbeck District Council | Ribble Valley Borough Council | Richmondshire District Council |
| Rutland Council | Ryedale District Council | Scarborough Borough Council |
| Sedgemoor District Council | Shropshire Council | South Cambridgeshire District Council |
| South Hams District Council | South Holland District Council | South Kesteven District Council |
| South Lakeland District Council | South Norfolk District Council | South Northamptonshire District Council |
| South Somerset District Council | St. Edmundsbury Borough Council | Staffordshire Moorlands District Council |
| Stratford-on-Avon District Council | Suffolk Coastal District Council | Teignbridge District Council |
| Tendring District Council | Test Valley Borough Council | Tewkesbury Borough Council |
| Torridge District Council | Uttlesford District Council | Wealden District Council |
| West Devon Borough Council | West Lindsey District Council | West Oxfordshire District Council |
| West Somerset District Council | Wiltshire Council | Wychavon District Council |


Our primary area of work relates to the rural premium – the fact that serving a predominantly rural area inevitably costs more than the average. Recognition of just some of that additional cost would improve service delivery massively. Our studies across rural services help to arm that argument. It is clearly a long term campaign but convincing people of the obvious has to be painstaking and incremental. In view of the current climate relating to public expenditure this is more important than ever. With public expenditure and the need for “efficiency savings” under even greater scrutiny over the coming years we alone are positioned to argue the rural authority case to Ministers, to Government and to the public. It is really vital we are enabled to do that.
We have commenced a fairer funding campaign. Click here for more information on what we seek to do and the team involved in doing this.
